<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be a Tool</title>
	<atom:link href="http://www.beginnerbusiness.com/be-a-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beginnerbusiness.com/be-a-tool</link>
	<description>Starting up, starting over, and staying fresh</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:27:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jakob</title>
		<link>http://www.beginnerbusiness.com/be-a-tool/comment-page-1#comment-119</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Tue, 24 Jul 2007 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beginnerbusiness.com/2007/general/be-a-tool/#comment-119</guid>
		<description>This is exactly what I expected to find out after reading the title Tool. Thanks for informative article</description>
		<content:encoded><![CDATA[<p>This is exactly what I expected to find out after reading the title Tool. Thanks for informative article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Dragushan</title>
		<link>http://www.beginnerbusiness.com/be-a-tool/comment-page-1#comment-2</link>
		<dc:creator>Aaron Dragushan</dc:creator>
		<pubDate>Sun, 15 Apr 2007 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beginnerbusiness.com/2007/general/be-a-tool/#comment-2</guid>
		<description>Definitely - the value of a tool is inversely related to how much you notice it when you&#039;re using it.  In that sense, a pen is a great tool.  The challenge with complex tools like software programs is to make them feel simple and transparent.. not easy!</description>
		<content:encoded><![CDATA[<p>Definitely &#8211; the value of a tool is inversely related to how much you notice it when you&#8217;re using it.  In that sense, a pen is a great tool.  The challenge with complex tools like software programs is to make them feel simple and transparent.. not easy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.beginnerbusiness.com @ 2012-02-06 09:14:46 by W3 Total Cache -->
